202 Stainless Steel CR Flat Bars, SS 202 Cold Drawn Flat Bars, 202 Stainless Steel Flat Bar Finishes, Stainless Steel 202 Export Bright Flat Bar, 202 Stainless Steel Hot Rolled Flat Bars, SS 202 HR Flat Bars, Stainless Steel 202 Hot Finished Flat Bar, SS 202 Flat Bars Dealer, SS 202 Flat Bars Stockholder in Mumbai India, HRAP Finished Stainless Steel Flat Bar grade 202, 202 SS Flat Bars Stockist, 202 Stainless Steel Flat Bar Length, SS 202 Flat Bars Distributor, Stainless Steel 202 Flat Bars in India, 202 Stainless Steel Polish Flat Bars Wholesale Trader, 202 SS Cold Rolled Flat Bars, Hot Rolled Annealed and Pickled Finished Stainless Steel 202 Flat Bar, Rectangular Stainless Steel 202 Flat Bars Wholesaler, SS 202 Export Polish Flat Bar, SS 202 Industrial Flat Bars, SS 202 Cold Finish Flat Bar, 202 Stainless Steel Flat Bar Trader, 202 Stainless Steel Flat Bar Price Per Kg in India.
DIN 1.4373 Flat Bars, AISI 202 Flat Bars, SS UNS S20200 Flat Bars Stockists, ASTM A479 Stainless Steel 202 Bright Flat Bar Trader, ASME SA276 Stainless Steel 202 Polished Flat Bar, 202 SS Flat Bar Exporter in India.
Reliable Overseas is a standard distributor of Stainless Steel 202 Flat Bars, which is resistant to chloride ion stress corrosion cracking and so considered in chemical etched forms. SS 202 Flat Bars is voluntarily fabricated and may possibly be welded in either precipitation (age) hardened or the annealed situation. Alloy 202 Flat Bars has outstanding weldability linked to the nickel-base super alloys hard-bitten by Titanium and Aluminum. Also, Grade 202 Flat Bars has resisted a lot of corrosive atmospheres, and so are characteristically sold in the solution annealed temper. Type 202 Flat Bars is used for hydrocarbon handling from oil-shale and tar-sand recovery plans.
202 Stainless Steel Flat Bars is quite resistant to seawater underneath both stagnant and flowing situations and also under fouling. Stainless Steel S20200 Flat Bars have outstanding fatigue potency and stress corrosion cracking to chloride ions. We make sure that our SUS 202 Flat Bars are machine-tested before they are being offered in the market. Stainless Steel WNR. 1.4373 Flat Bars is not recommended for use in strappingly reducing, sulfur behavior atmospheres. Stainless Steel 202 Flat Rods also has excellent hot corrosion resistance under oxidizing environments.
ASTM A276 SS 202 Flat Bars, SS 202 Patta, ASME SA479 Stainless Steel 202 Hot Rolled Flat Bar, 202 Stainless Steel Flat, SUS 202 Flat Bars, 202 SS Patti, Stainless Steel 202 Flat Bars Supplier in Mumbai, India.
Because of soaring chromium and some content of aluminum, excellent resistance in oxidizing sulfur bearing environments at high temperatures is established in these 202 Stainless Steel Flat Rods. Elevated temperature potency of these Alloy 202 Flat Rods is developed by hard solution firming or precipitation consolidation, reliant on the alloy.
SS 202 Cold Drawn Flat Bars Dealer, Stainless Steel 202 Forged Flat Bars, SS 202 Flat Bars Price, Stainless Steel 202 Rectangular Flat Bars Distributors, 202 Stainless Steel Flat Bar Manufacturer in India.
ASTM A276 Stainless Steel 202 Flat Bars Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS |
SS 202 | 1.4373 | S20200 | SUS 202 |
202 Stainless Steel Patta / Patti / Flat Bar Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 202 | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
ASME SA276 Stainless Steel 202 Flat Bars Mechanical Properties
SS 202 Flat bar sizes in mm | SS 202 Flat Bar Size (inch) | SS 202 Flat Bar Thickness (mm) | SS 202 Flat Bar Thickness (in Inches) |
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
202 Stainless Steel Flat Bar Sizes
SS 202 Flat bar sizes in mm | SS 202 Flat Bar Size (inch) | SS 202 Flat Bar Thickness (mm) | SS 202 Flat Bar Thickness (in Inches) |
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Thickness & Weight of Stainless Steel 202 Flat PER MTR
THICKNESS | ||||||||||
Size(mm) | 6 mm | 8 mm | 10 mm | 12 mm | 16 mm | 18 mm | 20 mm | 25 mm | 30 mm | 32 mm |
25 | 1.20 | 1.60 | 2.00 | 2.40 | -- | -- | -- | -- | -- | -- |
30 | 1.44 | 1.92 | 2.40 | 2.88 | -- | -- | -- | -- | -- | -- |
32 | 1.54 | 2.05 | 2.56 | 3.07 | -- | -- | -- | -- | -- | -- |
35 | 1.68 | 2.24 | 2.80 | 3.36 | -- | -- | -- | -- | -- | -- |
38 | 1.82 | 2.24 | 3.04 | 3.65 | 4.86 | 5.47 | 6.08 | -- | -- | -- |
40 | 1.92 | 2.56 | 3.20 | 3.84 | 5.12 | 5.76 | 6.40 | -- | -- | -- |
45 | 2.16 | 2.88 | 3.60 | 4.32 | 5.76 | 6.48 | 7.20 | -- | -- | -- |
50 | 2.40 | 3.20 | 4.00 | 4.80 | 6.40 | 7.20 | 8.00 | 10.00 | 12.00 | 12.80 |
55 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 7.92 | 8.80 | 11.00 | 13.20 | 14.08 |
60 | 2.88 | 3.84 | 4.80 | 5.76 | 7.68 | 8.64 | 9.60 | 12.00 | 14.40 | 15.36 |
63 | 3.02 | 4.03 | 5.04 | 6.05 | 8.06 | 9.07 | 10.08 | 12.60 | 15.12 | 16.13 |
65 | 3.12 | 4.16 | 5.20 | 6.24 | 8.32 | 9.36 | 10.40 | 13.00 | 15.60 | 16.64 |
70 | 3.36 | 4.48 | 5.60 | 6.72 | 8.96 | 10.08 | 11.20 | 14.00 | 16.80 | 17.92 |
75 | 3.60 | 4.80 | 6.00 | 7.20 | 9.60 | 10.80 | 12.00 | 15.00 | 18.00 | 19.20 |
80 | 3.84 | 5.12 | 6.40 | 7.68 | 10.24 | 11.52 | 12.80 | 16.00 | 19.20 | 20.48 |
90 | 4.32 | 5.76 | 7.20 | 8.64 | 11.52 | 12.96 | 14.40 | 18.00 | 21.60 | 25.04 |
100 | 4.80 | 6.40 | 8.00 | 9.60 | 12.80 | 14.40 | 16.00 | 20.00 | 24.60 | 25.60 |
Export Destination of Stainless Steel 202 Flat / Patta / Patti / Flat Bar
Ukraine, Ghana, Hungary, Serbia, Sri Lanka, Puerto Rico, Netherlands, Chile, Switzerland, Czech Republic, Oman, Egypt, Saudi Arabia, Gabon, Kenya, Australia, Norway, Germany, Austria, Jordan, Slovakia, Bangladesh, Denmark, Morocco, Singapore, United States, Trinidad & Tobago,Tunisia, Qatar, Venezuela, Lithuania, Thailand, Tibet, Russia, Estonia, Pakistan, Poland, Kuwait, Nigeria, Peru, Mongolia, Hong Kong, Lebanon, Ireland, Azerbaijan, Ecuador, Brazil, Taiwan, Angola, Chile, Costa Rica, Belgium, Iran, Mexico, Canada, Namibia, Turkey, Poland, Zimbabwe, Sweden, Yemen, Belarus, Finland, Iraq, Iran, Bulgaria, China, Malaysia, Indonesia, Nepal, New Zealand, Macau, Philippines, Colombia, United Kingdom, France, Gambia, Israel, Bahrain, Kazakhstan, South Korea, United Arab Emirates, Vietnam, Romania, Spain, Mexico, South Africa, Nigeria, Italy, India, Japan, Croatia, Greece, Algeria, Bhutan, Afghanistan, Argentina, Portugal, Bolivia, Libya.